Most Goals
Teams with the highest average goals scored per match.
| # | Team | League | Matches | Goals | Avg Goals |
|---|---|---|---|---|---|
| 1 | 8 | 37 | 4.63 | ||
| 2 | 16 | 74 | 4.63 | ||
| 3 | 18 | 81 | 4.50 | ||
| 4 | 9 | 40 | 4.44 | ||
| 5 | 7 | 31 | 4.43 |
Powerful football statistics and insights to help you make smarter betting decisions.
Teams with the highest average goals scored per match.
| # | Team | League | Matches | Goals | Avg Goals |
|---|---|---|---|---|---|
| 1 | 8 | 37 | 4.63 | ||
| 2 | 16 | 74 | 4.63 | ||
| 3 | 18 | 81 | 4.50 | ||
| 4 | 9 | 40 | 4.44 | ||
| 5 | 7 | 31 | 4.43 |
Teams with the highest percentage of matches where both teams scored.
| # | Team | League | Matches | BTTS % |
|---|---|---|---|---|
| 1 | 5 | 100% | ||
| 2 | 7 | 100% | ||
| 3 | 6 | 100% | ||
| 4 | 7 | 100% | ||
| 5 | 5 | 100% |
Teams with the highest home win percentage.
| # | Team | League | Matches | Home Win % |
|---|---|---|---|---|
| 1 | 7 | 100% | ||
| 2 | 3 | 100% | ||
| 3 | 2 | 100% | ||
| 4 | 5 | 100% | ||
| 5 | 7 | 100% |
Teams with the highest away win percentage.
| # | Team | League | Matches | Away Win % |
|---|---|---|---|---|
| 1 | 3 | 100% | ||
| 2 | 4 | 100% | ||
| 3 | 3 | 100% | ||
| 4 | 4 | 100% | ||
| 5 | 13 | 100% |
Teams with the highest percentage of matches with over 2.5 goals.
| # | Team | League | Matches | Over 2.5 % |
|---|---|---|---|---|
| 1 | 8 | 100% | ||
| 2 | 5 | 100% | ||
| 3 | 7 | 100% | ||
| 4 | 6 | 100% | ||
| 5 | 8 | 100% |
Teams with the strongest clean-sheet rate this season.
| # | Team | League | Matches | Clean Sheets |
|---|---|---|---|---|
| 1 | 5 | 100% | ||
| 2 | 6 | 100% | ||
| 3 | 5 | 100% | ||
| 4 | 7 | 86% | ||
| 5 | 7 | 86% |
Teams that have conceded the most goals in the current season.
| # | Team | League | Matches | Avg Conceded | Goals Against |
|---|---|---|---|---|---|
| 1 | 18 | 4.67 | 84 | ||
| 2 | 18 | 4.50 | 81 | ||
| 3 | 26 | 3.04 | 79 | ||
| 4 | 31 | 2.55 | 79 | ||
| 5 | 32 | 2.44 | 78 |
Teams with the highest number of defeats in the current season.
| # | Team | League | Matches | Goals Against | Losses |
|---|---|---|---|---|---|
| 1 | 33 | 73 | 26 | ||
| 2 | 33 | 54 | 24 | ||
| 3 | 36 | 64 | 23 | ||
| 4 | 32 | 78 | 22 | ||
| 5 | 36 | 60 | 21 |
Matches with the highest combined goal totals across current active seasons.
Key insights from the latest data across active leagues.