Most Goals
Teams with the highest average goals scored per match.
| # | Team | League | Matches | Goals | Avg Goals |
|---|---|---|---|---|---|
| 1 | 8 | 37 | 4.63 | ||
| 2 | 7 | 31 | 4.43 | ||
| 3 | 8 | 33 | 4.13 | ||
| 4 | 5 | 18 | 3.60 | ||
| 5 | 7 | 25 | 3.57 |
Powerful football statistics and insights to help you make smarter betting decisions.
Teams with the highest average goals scored per match.
| # | Team | League | Matches | Goals | Avg Goals |
|---|---|---|---|---|---|
| 1 | 8 | 37 | 4.63 | ||
| 2 | 7 | 31 | 4.43 | ||
| 3 | 8 | 33 | 4.13 | ||
| 4 | 5 | 18 | 3.60 | ||
| 5 | 7 | 25 | 3.57 |
Teams with the highest percentage of matches where both teams scored.
| # | Team | League | Matches | BTTS % |
|---|---|---|---|---|
| 1 | 5 | 100% | ||
| 2 | 7 | 100% | ||
| 3 | 6 | 100% | ||
| 4 | 7 | 100% | ||
| 5 | 5 | 100% |
Teams with the highest home win percentage.
| # | Team | League | Matches | Home Win % |
|---|---|---|---|---|
| 1 | 3 | 100% | ||
| 2 | 2 | 100% | ||
| 3 | 4 | 100% | ||
| 4 | 3 | 100% | ||
| 5 | 3 | 100% |
Teams with the highest away win percentage.
| # | Team | League | Matches | Away Win % |
|---|---|---|---|---|
| 1 | 3 | 100% | ||
| 2 | 4 | 100% | ||
| 3 | 4 | 100% | ||
| 4 | 3 | 100% | ||
| 5 | 4 | 100% |
Teams with the highest percentage of matches with over 2.5 goals.
| # | Team | League | Matches | Over 2.5 % |
|---|---|---|---|---|
| 1 | 8 | 100% | ||
| 2 | 8 | 100% | ||
| 3 | 5 | 100% | ||
| 4 | 9 | 100% | ||
| 5 | 7 | 100% | ||
| 6 | 6 | 100% | ||
| 7 | 7 | 100% | ||
| 8 | 7 | 100% | ||
| 9 | 5 | 100% | ||
| 10 | 5 | 100% | ||
| 11 | 6 | 100% | ||
| 12 | 5 | 100% | ||
| 13 | 7 | 100% | ||
| 14 | 5 | 100% | ||
| 15 | 7 | 100% | ||
| 16 | 6 | 100% | ||
| 17 | 9 | 100% | ||
| 18 | 5 | 100% | ||
| 19 | 6 | 100% | ||
| 20 | 8 | 100% | ||
| 21 | 5 | 100% | ||
| 22 | 7 | 100% | ||
| 23 | 5 | 100% | ||
| 24 | 12 | 92% | ||
| 25 | 23 | 91% | ||
| 26 | 23 | 91% | ||
| 27 | 29 | 90% | ||
| 28 | 9 | 89% | ||
| 29 | 9 | 89% | ||
| 30 | 9 | 89% | ||
| 31 | 9 | 89% | ||
| 32 | 9 | 89% | ||
| 33 | 9 | 89% | ||
| 34 | 9 | 89% | ||
| 35 | 9 | 89% | ||
| 36 | 9 | 89% | ||
| 37 | 9 | 89% | ||
| 38 | 9 | 89% | ||
| 39 | 9 | 89% | ||
| 40 | 24 | 88% | ||
| 41 | 8 | 88% | ||
| 42 | 8 | 88% | ||
| 43 | 8 | 88% | ||
| 44 | 8 | 88% | ||
| 45 | 8 | 88% | ||
| 46 | 8 | 88% | ||
| 47 | 8 | 88% | ||
| 48 | 8 | 88% | ||
| 49 | 8 | 88% | ||
| 50 | 8 | 88% | ||
| 51 | 8 | 88% | ||
| 52 | 8 | 88% | ||
| 53 | 8 | 88% | ||
| 54 | 7 | 86% | ||
| 55 | 7 | 86% | ||
| 56 | 7 | 86% | ||
| 57 | 7 | 86% | ||
| 58 | 7 | 86% | ||
| 59 | 7 | 86% | ||
| 60 | 7 | 86% | ||
| 61 | 7 | 86% | ||
| 62 | 7 | 86% | ||
| 63 | 7 | 86% | ||
| 64 | 7 | 86% | ||
| 65 | 7 | 86% | ||
| 66 | 7 | 86% | ||
| 67 | 7 | 86% | ||
| 68 | 7 | 86% | ||
| 69 | 7 | 86% | ||
| 70 | 7 | 86% | ||
| 71 | 7 | 86% | ||
| 72 | 7 | 86% | ||
| 73 | 7 | 86% | ||
| 74 | 7 | 86% | ||
| 75 | 7 | 86% | ||
| 76 | 7 | 86% | ||
| 77 | 7 | 86% | ||
| 78 | 7 | 86% | ||
| 79 | 7 | 86% | ||
| 80 | 7 | 86% | ||
| 81 | 7 | 86% | ||
| 82 | 7 | 86% | ||
| 83 | 7 | 86% | ||
| 84 | 7 | 86% | ||
| 85 | 26 | 85% | ||
| 86 | 23 | 83% | ||
| 87 | 6 | 83% | ||
| 88 | 6 | 83% | ||
| 89 | 6 | 83% | ||
| 90 | 6 | 83% | ||
| 91 | 6 | 83% | ||
| 92 | 6 | 83% | ||
| 93 | 6 | 83% | ||
| 94 | 6 | 83% | ||
| 95 | 6 | 83% | ||
| 96 | 6 | 83% | ||
| 97 | 6 | 83% | ||
| 98 | 29 | 83% | ||
| 99 | 6 | 83% | ||
| 100 | 6 | 83% |
Teams with the strongest clean-sheet rate this season.
| # | Team | League | Matches | Clean Sheets |
|---|---|---|---|---|
| 1 | 6 | 100% | ||
| 2 | 5 | 100% | ||
| 3 | 7 | 86% | ||
| 4 | 7 | 86% | ||
| 5 | 7 | 86% |
Teams that have conceded the most goals in the current season.
| # | Team | League | Matches | Avg Conceded | Goals Against |
|---|---|---|---|---|---|
| 1 | 31 | 2.45 | 76 | ||
| 2 | 29 | 2.34 | 68 | ||
| 3 | 25 | 2.60 | 65 | ||
| 4 | 29 | 2.24 | 65 | ||
| 5 | 32 | 2.00 | 64 |
Teams with the highest number of defeats in the current season.
| # | Team | League | Matches | Goals Against | Losses |
|---|---|---|---|---|---|
| 1 | 29 | 62 | 22 | ||
| 2 | 31 | 76 | 21 | ||
| 3 | 29 | 65 | 20 | ||
| 4 | 29 | 49 | 20 | ||
| 5 | 29 | 68 | 19 |
Matches with the highest combined goal totals across current active seasons.
Key insights from the latest data across active leagues.