Most Goals
Teams with the highest average goals scored per match.
| # | Team | League | Matches | Goals | Avg Goals |
|---|---|---|---|---|---|
| 1 | 8 | 37 | 4.63 | ||
| 2 | 7 | 31 | 4.43 | ||
| 3 | 8 | 33 | 4.13 | ||
| 4 | 5 | 18 | 3.60 | ||
| 5 | 7 | 25 | 3.57 |
Powerful football statistics and insights to help you make smarter betting decisions.
Teams with the highest average goals scored per match.
| # | Team | League | Matches | Goals | Avg Goals |
|---|---|---|---|---|---|
| 1 | 8 | 37 | 4.63 | ||
| 2 | 7 | 31 | 4.43 | ||
| 3 | 8 | 33 | 4.13 | ||
| 4 | 5 | 18 | 3.60 | ||
| 5 | 7 | 25 | 3.57 |
Teams with the highest percentage of matches where both teams scored.
| # | Team | League | Matches | BTTS % |
|---|---|---|---|---|
| 1 | 5 | 100% | ||
| 2 | 7 | 100% | ||
| 3 | 6 | 100% | ||
| 4 | 7 | 100% | ||
| 5 | 5 | 100% |
Teams with the highest home win percentage.
| # | Team | League | Matches | Home Win % |
|---|---|---|---|---|
| 1 | 3 | 100% | ||
| 2 | 2 | 100% | ||
| 3 | 4 | 100% | ||
| 4 | 3 | 100% | ||
| 5 | 3 | 100% |
Teams with the highest away win percentage.
| # | Team | League | Matches | Away Win % |
|---|---|---|---|---|
| 1 | 3 | 100% | ||
| 2 | 4 | 100% | ||
| 3 | 4 | 100% | ||
| 4 | 3 | 100% | ||
| 5 | 4 | 100% |
Teams with the highest percentage of matches with over 2.5 goals.
| # | Team | League | Matches | Over 2.5 % |
|---|---|---|---|---|
| 1 | 8 | 100% | ||
| 2 | 8 | 100% | ||
| 3 | 5 | 100% | ||
| 4 | 9 | 100% | ||
| 5 | 7 | 100% |
Teams with the strongest clean-sheet rate this season.
| # | Team | League | Matches | Clean Sheets |
|---|---|---|---|---|
| 1 | 6 | 100% | ||
| 2 | 5 | 100% | ||
| 3 | 7 | 86% | ||
| 4 | 7 | 86% | ||
| 5 | 7 | 86% |
Teams that have conceded the most goals in the current season.
| # | Team | League | Matches | Avg Conceded | Goals Against |
|---|---|---|---|---|---|
| 1 | 31 | 2.45 | 76 | ||
| 2 | 29 | 2.34 | 68 | ||
| 3 | 25 | 2.60 | 65 | ||
| 4 | 29 | 2.24 | 65 | ||
| 5 | 32 | 2.00 | 64 | ||
| 6 | 25 | 2.52 | 63 | ||
| 7 | 30 | 2.10 | 63 | ||
| 8 | 29 | 2.14 | 62 | ||
| 9 | 23 | 2.65 | 61 | ||
| 10 | 25 | 2.44 | 61 | ||
| 11 | 31 | 1.97 | 61 | ||
| 12 | 26 | 2.31 | 60 | ||
| 13 | 31 | 1.90 | 59 | ||
| 14 | 23 | 2.52 | 58 | ||
| 15 | 29 | 2.00 | 58 | ||
| 16 | 24 | 2.38 | 57 | ||
| 17 | 24 | 2.29 | 55 | ||
| 18 | 23 | 2.35 | 54 | ||
| 19 | 32 | 1.69 | 54 | ||
| 20 | 32 | 1.69 | 54 | ||
| 21 | 23 | 2.30 | 53 | ||
| 22 | 25 | 2.12 | 53 | ||
| 23 | 26 | 2.04 | 53 | ||
| 24 | 26 | 2.04 | 53 | ||
| 25 | 26 | 2.04 | 53 | ||
| 26 | 27 | 1.96 | 53 | ||
| 27 | 32 | 1.66 | 53 | ||
| 28 | 23 | 2.26 | 52 | ||
| 29 | 23 | 2.26 | 52 | ||
| 30 | 23 | 2.26 | 52 | ||
| 31 | 24 | 2.17 | 52 | ||
| 32 | 26 | 2.00 | 52 | ||
| 33 | 27 | 1.93 | 52 | ||
| 34 | 27 | 1.93 | 52 | ||
| 35 | 31 | 1.68 | 52 | ||
| 36 | 24 | 2.13 | 51 | ||
| 37 | 26 | 1.96 | 51 | ||
| 38 | 32 | 1.59 | 51 | ||
| 39 | 27 | 1.85 | 50 | ||
| 40 | 22 | 2.23 | 49 | ||
| 41 | 25 | 1.96 | 49 | ||
| 42 | 26 | 1.88 | 49 | ||
| 43 | 26 | 1.88 | 49 | ||
| 44 | 29 | 1.69 | 49 | ||
| 45 | 29 | 1.69 | 49 | ||
| 46 | 31 | 1.58 | 49 | ||
| 47 | 23 | 2.09 | 48 | ||
| 48 | 24 | 2.00 | 48 | ||
| 49 | 25 | 1.92 | 48 | ||
| 50 | 25 | 1.92 | 48 | ||
| 51 | 26 | 1.85 | 48 | ||
| 52 | 26 | 1.85 | 48 | ||
| 53 | 26 | 1.85 | 48 | ||
| 54 | 26 | 1.85 | 48 | ||
| 55 | 30 | 1.60 | 48 | ||
| 56 | 24 | 1.96 | 47 | ||
| 57 | 24 | 1.96 | 47 | ||
| 58 | 24 | 1.96 | 47 | ||
| 59 | 25 | 1.88 | 47 | ||
| 60 | 26 | 1.81 | 47 | ||
| 61 | 28 | 1.68 | 47 | ||
| 62 | 29 | 1.62 | 47 | ||
| 63 | 30 | 1.57 | 47 | ||
| 64 | 31 | 1.52 | 47 | ||
| 65 | 32 | 1.47 | 47 | ||
| 66 | 32 | 1.47 | 47 | ||
| 67 | 21 | 2.19 | 46 | ||
| 68 | 24 | 1.92 | 46 | ||
| 69 | 26 | 1.77 | 46 | ||
| 70 | 26 | 1.77 | 46 | ||
| 71 | 26 | 1.77 | 46 | ||
| 72 | 27 | 1.70 | 46 | ||
| 73 | 29 | 1.59 | 46 | ||
| 74 | 32 | 1.44 | 46 | ||
| 75 | 23 | 1.96 | 45 | ||
| 76 | 24 | 1.88 | 45 | ||
| 77 | 25 | 1.80 | 45 | ||
| 78 | 25 | 1.80 | 45 | ||
| 79 | 26 | 1.73 | 45 | ||
| 80 | 27 | 1.67 | 45 | ||
| 81 | 28 | 1.61 | 45 | ||
| 82 | 21 | 2.10 | 44 | ||
| 83 | 21 | 2.10 | 44 | ||
| 84 | 23 | 1.91 | 44 | ||
| 85 | 24 | 1.83 | 44 | ||
| 86 | 26 | 1.69 | 44 | ||
| 87 | 26 | 1.69 | 44 | ||
| 88 | 26 | 1.69 | 44 | ||
| 89 | 26 | 1.69 | 44 | ||
| 90 | 27 | 1.63 | 44 | ||
| 91 | 29 | 1.52 | 44 | ||
| 92 | 31 | 1.42 | 44 | ||
| 93 | 32 | 1.38 | 44 | ||
| 94 | 32 | 1.38 | 44 | ||
| 95 | 21 | 2.05 | 43 | ||
| 96 | 25 | 1.72 | 43 | ||
| 97 | 25 | 1.72 | 43 | ||
| 98 | 25 | 1.72 | 43 | ||
| 99 | 26 | 1.65 | 43 | ||
| 100 | 26 | 1.65 | 43 |
Teams with the highest number of defeats in the current season.
| # | Team | League | Matches | Goals Against | Losses |
|---|---|---|---|---|---|
| 1 | 29 | 62 | 22 | ||
| 2 | 31 | 76 | 21 | ||
| 3 | 29 | 65 | 20 | ||
| 4 | 29 | 49 | 20 | ||
| 5 | 29 | 68 | 19 |
Matches with the highest combined goal totals across current active seasons.
Key insights from the latest data across active leagues.