Most Goals
Teams with the highest average goals scored per match.
| # | Team | League | Matches | Goals | Avg Goals |
|---|---|---|---|---|---|
| 1 | 7 | 31 | 4.43 | ||
| 2 | 26 | 101 | 3.88 | ||
| 3 | 7 | 26 | 3.71 | ||
| 4 | 5 | 18 | 3.60 | ||
| 5 | 7 | 25 | 3.57 |
Powerful football statistics and insights to help you make smarter betting decisions.
Teams with the highest average goals scored per match.
| # | Team | League | Matches | Goals | Avg Goals |
|---|---|---|---|---|---|
| 1 | 7 | 31 | 4.43 | ||
| 2 | 26 | 101 | 3.88 | ||
| 3 | 7 | 26 | 3.71 | ||
| 4 | 5 | 18 | 3.60 | ||
| 5 | 7 | 25 | 3.57 |
Teams with the highest percentage of matches where both teams scored.
| # | Team | League | Matches | BTTS % |
|---|---|---|---|---|
| 1 | 5 | 100% | ||
| 2 | 7 | 100% | ||
| 3 | 6 | 100% | ||
| 4 | 7 | 100% | ||
| 5 | 8 | 100% |
Teams with the highest home win percentage.
| # | Team | League | Matches | Home Win % |
|---|---|---|---|---|
| 1 | 3 | 100% | ||
| 2 | 7 | 100% | ||
| 3 | 2 | 100% | ||
| 4 | 4 | 100% | ||
| 5 | 3 | 100% |
Teams with the highest away win percentage.
| # | Team | League | Matches | Away Win % |
|---|---|---|---|---|
| 1 | 4 | 100% | ||
| 2 | 13 | 100% | ||
| 3 | 3 | 100% | ||
| 4 | 4 | 100% | ||
| 5 | 4 | 100% |
Teams with the highest percentage of matches with over 2.5 goals.
| # | Team | League | Matches | Over 2.5 % |
|---|---|---|---|---|
| 1 | 5 | 100% | ||
| 2 | 7 | 100% | ||
| 3 | 6 | 100% | ||
| 4 | 9 | 100% | ||
| 5 | 7 | 100% |
Teams with the strongest clean-sheet rate this season.
| # | Team | League | Matches | Clean Sheets |
|---|---|---|---|---|
| 1 | 5 | 100% | ||
| 2 | 6 | 100% | ||
| 3 | 7 | 86% | ||
| 4 | 7 | 86% | ||
| 5 | 7 | 86% |
Teams that have conceded the most goals in the current season.
| # | Team | League | Matches | Avg Conceded | Goals Against |
|---|---|---|---|---|---|
| 1 | 25 | 3.92 | 98 | ||
| 2 | 32 | 2.53 | 81 | ||
| 3 | 34 | 2.38 | 81 | ||
| 4 | 30 | 2.67 | 80 | ||
| 5 | 37 | 2.14 | 79 |
Teams with the highest number of defeats in the current season.
| # | Team | League | Matches | Goals Against | Losses |
|---|---|---|---|---|---|
| 1 | 37 | 79 | 28 | ||
| 2 | 41 | 73 | 25 | ||
| 3 | 37 | 55 | 24 | ||
| 4 | 27 | 53 | 24 | ||
| 5 | 30 | 71 | 23 |
Matches with the highest combined goal totals across current active seasons.
Key insights from the latest data across active leagues.