| League Time | Home Game | Away Game | 1 | x Odds | 2 | Probability  | 1x2 Tips | CS Tips | |
|---|---|---|---|---|---|---|---|---|---|
|  FIN. | Armenia U19 | 0 : 7 | Germany U19 | 21.00 | 13.00 | 1.02 | high | 2 | 0-4 | 
|  FIN. | Israel U19 | 0 : 0 | Luxembourg U.. | 1.67 | 3.70 | 4.50 | low | 1X | 2-1 | 
|  FIN. | Norway U19 | 4 : 0 | Kosovo U19 | 1.25 | 5.00 | 9.00 | Norm | 1 | 3-0 | 
| League Time | Home Game Away Game | 1 | x Odds | 2 | Prob  | CS Tips | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  FIN. | Armenia U19 
                                                                    0 
                                                                    :
                                                                     
                                                                    7
                                                                Germany U19 | 
 | |||||||||||||||||||
|  FIN. | Israel U19 
                                                                    0 
                                                                    :
                                                                     
                                                                    0
                                                                Luxembourg U.. | 
 | |||||||||||||||||||
|  FIN. | Norway U19 
                                                                    4 
                                                                    :
                                                                     
                                                                    0
                                                                Kosovo U19 | 
 | |||||||||||||||||||
| PTS | W | D | L | GF | GA | +/- | ||
|---|---|---|---|---|---|---|---|---|
| No data yet! |