| League Time | Home Game | Away Game | 1 | x Odds | 2 | Probability  | 1x2 Tips | CS Tips | |
|---|---|---|---|---|---|---|---|---|---|
|  FIN. | Jordan W | 5 : 0 | Singapore W | 2.00 | 2.00 | 0 | low | 1 | 2-0 | 
|  FIN. | Iran W | 7 : 1 | Bhutan W | 2.86 | 2.86 | 3.33 | low | 1 | 3-0 | 
|  FIN. | Bhutan W | 2 : 1 | Lebanon W | 2.22 | 2.22 | 10.00 | low | X2 | 1-2 | 
|  FIN. | Singapore W | 0 : 4 | Iran W | 3.03 | 3.03 | 3.03 | low | 2 | 0-4 | 
| League Time | Home Game Away Game | 1 | x Odds | 2 | Prob  | CS Tips | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  FIN. | Jordan W 
                                                                    5 
                                                                    :
                                                                     
                                                                    0
                                                                Singapore W | 
 | |||||||||||||||||||
|  FIN. | Iran W 
                                                                    7 
                                                                    :
                                                                     
                                                                    1
                                                                Bhutan W | 
 | |||||||||||||||||||
|  FIN. | Bhutan W 
                                                                    2 
                                                                    :
                                                                     
                                                                    1
                                                                Lebanon W | 
 | |||||||||||||||||||
|  FIN. | Singapore W 
                                                                    0 
                                                                    :
                                                                     
                                                                    4
                                                                Iran W | 
 | |||||||||||||||||||
| PTS | W | D | L | GF | GA | +/- | ||
|---|---|---|---|---|---|---|---|---|
| No data yet! |