| League Time | Home Game | Away Game | 1 | x Odds | 2 | Probability  | 1x2 Tips | CS Tips | |
|---|---|---|---|---|---|---|---|---|---|
|  FIN. | Olympic | 0 : 1 | Malmo FF | 19.00 | 13.00 | 1.07 | high | 2 | 0-3 | 
|  FIN. | Järfälla | 1 : 4 | Djurgardens.. | 10.00 | 2.22 | 2.22 | low | 2 | 0-3 | 
|  FIN. | Vänersborgs.. | 1 : 1 | Torslanda | 7.50 | 5.25 | 1.28 | Norm | 2 | 1-3 | 
| League Time | Home Game Away Game | 1 | x Odds | 2 | Prob  | CS Tips | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  FIN. | Olympic 
                                                                    0 
                                                                    :
                                                                     
                                                                    1
                                                                Malmo FF | 
 | |||||||||||||||||||
|  FIN. | Järfälla 
                                                                    1 
                                                                    :
                                                                     
                                                                    4
                                                                Djurgardens.. | 
 | |||||||||||||||||||
|  FIN. | Vänersborgs.. 
                                                                    1 
                                                                    :
                                                                     
                                                                    1
                                                                Torslanda | 
 | |||||||||||||||||||
| PTS | W | D | L | GF | GA | +/- | ||
|---|---|---|---|---|---|---|---|---|
| No data yet! |