| League Time | Home Game | Away Game | 1 | x Odds | 2 | Probability  | 1x2 Tips | CS Tips | |
|---|---|---|---|---|---|---|---|---|---|
|  FIN. | Benfica | 3 : 0 | Tondela | 1.19 | 6.60 | 14.50 | high | 1 | 3-1 | 
|  FIN. | SC Braga | 5 : 0 | Santa Clara | 1.81 | 3.38 | 4.44 | low | 1 | 2-1 | 
|  FIN. | Sporting CP | 5 : 1 | Alverca | 1.27 | 5.50 | 9.55 | Norm | 1 | 3-0 | 
| League Time | Home Game Away Game | 1 | x Odds | 2 | Prob  | CS Tips | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  FIN. | Benfica 
                                                                    3 
                                                                    :
                                                                     
                                                                    0
                                                                Tondela | 
 | |||||||||||||||||||
|  FIN. | SC Braga 
                                                                    5 
                                                                    :
                                                                     
                                                                    0
                                                                Santa Clara | 
 | |||||||||||||||||||
|  FIN. | Sporting CP 
                                                                    5 
                                                                    :
                                                                     
                                                                    1
                                                                Alverca | 
 | |||||||||||||||||||
| PTS | W | D | L | GF | GA | +/- | ||
|---|---|---|---|---|---|---|---|---|
| No data yet! |