| League Time | Home Game | Away Game | 1 | x Odds | 2 | Probability  | 1x2 Tips | CS Tips | |
|---|---|---|---|---|---|---|---|---|---|
|  FIN. | OFI | 3 : 1 | Iraklis 1908 | 1.30 | 4.33 | 9.50 | Norm | 1 | 2-0 | 
|  FIN. | Kifisia | 2 : 1 | Kallithea | 1.55 | 3.50 | 5.50 | low | 1 | 2-1 | 
|  FIN. | Panetolikos | 4 : 1 | Ellas Syros | 1.20 | 5.50 | 15.00 | high | 1 | 2-0 | 
|  FIN. | Makedonikos.. | 1 : 2 | Levadiakos | 11.50 | 6.25 | 1.18 | high | 2 | 0-3 | 
|  FIN. | Niki Volos | 1 : 2 | Panetolikos | 5.00 | 3.90 | 1.53 | low | 2 | 0-2 | 
| League Time | Home Game Away Game | 1 | x Odds | 2 | Prob  | CS Tips | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  FIN. | OFI 
                                                                    3 
                                                                    :
                                                                     
                                                                    1
                                                                Iraklis 1908 | 
 | |||||||||||||||||||
|  FIN. | Kifisia 
                                                                    2 
                                                                    :
                                                                     
                                                                    1
                                                                Kallithea | 
 | |||||||||||||||||||
|  FIN. | Panetolikos 
                                                                    4 
                                                                    :
                                                                     
                                                                    1
                                                                Ellas Syros | 
 | |||||||||||||||||||
|  FIN. | Makedonikos.. 
                                                                    1 
                                                                    :
                                                                     
                                                                    2
                                                                Levadiakos | 
 | |||||||||||||||||||
|  FIN. | Niki Volos 
                                                                    1 
                                                                    :
                                                                     
                                                                    2
                                                                Panetolikos | 
 | |||||||||||||||||||
| PTS | W | D | L | GF | GA | +/- | ||
|---|---|---|---|---|---|---|---|---|
| No data yet! |