| League Time | Home Game | Away Game | 1 | x Odds | 2 | Probability  | 1x2 Tips | CS Tips | |
|---|---|---|---|---|---|---|---|---|---|
|  FIN. | Phoenix FC | 1 : 6 | Kalju Nomme | 3.03 | 3.03 | 3.03 | low | 2 | 0-4 | 
|  FIN. | Kuressaare | 1 : 2 | Paide | 7.00 | 4.60 | 1.35 | Norm | 2 | 1-2 | 
|  FIN. | Tartu Kalev | 1 : 2 | Elva | 8.25 | 5.75 | 1.24 | Norm | 2 | 1-2 | 
| League Time | Home Game Away Game | 1 | x Odds | 2 | Prob  | CS Tips | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  FIN. | Phoenix FC 
                                                                    1 
                                                                    :
                                                                     
                                                                    6
                                                                Kalju Nomme | 
 | |||||||||||||||||||
|  FIN. | Kuressaare 
                                                                    1 
                                                                    :
                                                                     
                                                                    2
                                                                Paide | 
 | |||||||||||||||||||
|  FIN. | Tartu Kalev 
                                                                    1 
                                                                    :
                                                                     
                                                                    2
                                                                Elva | 
 | |||||||||||||||||||
| PTS | W | D | L | GF | GA | +/- | ||
|---|---|---|---|---|---|---|---|---|
| No data yet! |