| League Time | Home Game | Away Game | 1 | x Odds | 2 | Probability  | 1x2 Tips | CS Tips | |
|---|---|---|---|---|---|---|---|---|---|
|  LIVE | Manchester U.. | 2 : 2 | Everton | 1.62 | 4.10 | 5.21 | low | 1 | 2-1 | 
|  FIN. | Bournemouth | 0 : 2 | West Ham | 2.17 | 3.62 | 3.16 | low | 1X | 2-2 | 
|  FIN. | Manchester U.. | 2 : 1 | West Ham | 0 | 2.00 | 2.00 | low | 1 | 3-1 | 
| League Time | Home Game Away Game | 1 | x Odds | 2 | Prob  | CS Tips | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  LIVE | Manchester U.. 
                                                                    2 
                                                                    :
                                                                     
                                                                    2
                                                                Everton | 
 | |||||||||||||||||||
|  FIN. | Bournemouth 
                                                                    0 
                                                                    :
                                                                     
                                                                    2
                                                                West Ham | 
 | |||||||||||||||||||
|  FIN. | Manchester U.. 
                                                                    2 
                                                                    :
                                                                     
                                                                    1
                                                                West Ham | 
 | |||||||||||||||||||
| PTS | W | D | L | GF | GA | +/- | ||
|---|---|---|---|---|---|---|---|---|
| No data yet! |