Nigeria Football Premier LeagueEngland Premier League PredictionLa Liga PredictionBundesliga PredictionItaly Serie A Latest Standings
| PTS | W | D | L | GF | GA | +/- | 1 | Klubi-04 | 50 | 15 | 5 | 2 | 56 | 16 | 40 |
2 | KPV-j | 47 | 14 | 5 | 3 | 41 | 28 | 13 |
3 | OLS | 43 | 13 | 4 | 5 | 41 | 26 | 15 |
4 | Atlantis | 37 | 10 | 7 | 5 | 36 | 24 | 12 |
5 | FC jazz | 31 | 9 | 4 | 9 | 45 | 45 | 0 |
6 | Rops | 30 | 9 | 3 | 10 | 36 | 34 | 2 |
7 | PKKU | 29 | 8 | 5 | 9 | 41 | 43 | -2 |
8 | JJK | 28 | 7 | 7 | 8 | 33 | 40 | -7 |
9 | EPS | 27 | 7 | 6 | 9 | 26 | 26 | 0 |
10 | KuPS Akatemia | 24 | 7 | 3 | 12 | 33 | 45 | -12 |
11 | VIFK | 12 | 2 | 6 | 14 | 25 | 55 | -30 |
12 | Vaajakoski | 9 | 2 | 3 | 17 | 27 | 58 | -31 |
Quick Links Victor Football Prediction and Tips for Today - Betgenuine.comBetensured Football Predictions and Tips For Today - Betgenuine.comStatarea Football and Soccer Predictions and Tips For Today - Betgenuine.comSure Six Straight Win Predictions Today - Betgenuine.comMust Win Teams - 10 Teams to Win Today - Betgenuine.com