Match Details
Prediction: 1X
Sampdoria
1 Vs 2
Cittadella
September 18th, 2023

18:30

Match Odds

12.3 x 3.28 2 3.17
Correct Score Tip

1-1

GG/NG

GG

Team Forms

Referee: Matteo Gualtieri, Italy

Stadium: Stadio Comunale Luigi Ferraris

City: Genova

Match Staus: Match Finished ( FT)

Head to Head

2023/09/18 Sampdoria 1 : 2 Cittadella

Last Matches (Sampdoria)

2023/09/27 Como 1 : 0 Sampdoria L
+
2023/09/24 Parma 1 : 1 Sampdoria D
+
2023/09/18 Sampdoria 1 : 2 Cittadella L
+
2023/09/03 Cremonese 1 : 1 Sampdoria D
+
2023/08/30 Sampdoria 1 : 2 Venezia L
+
2023/08/25 Sampdoria 0 : 2 Pisa L
+
2023/08/19 Ternana 1 : 2 Sampdoria W
+
2023/08/14 Sampdoria 1 : 1 Sudtirol W
+
2023/08/06 Novara 0 : 1 Sampdoria W
+
2023/08/03 Sampdoria 3 : 1 Virtus Entella W
+
2023/07/30 Alessandria 0 : 1 Sampdoria W
+
2023/07/23 Sampdoria 3 : 1 Pro Patria W
+
2023/07/19 Sampdoria 5 : 1 Rapperswil W
+
2023/06/04 Napoli 2 : 0 Sampdoria L
+
2023/05/26 Sampdoria 2 : 2 Sassuolo D
+

Last Matches (Cittadella)

hi
hi
hi
hi
hi
hi
hi
hi
hi
hi
hi
hi
hi
hi
hi
2023/09/27 Catanzaro 1 : 1 Cittadella D
+
2023/09/24 Cittadella 0 : 3 Como L
+
2023/09/18 Sampdoria 1 : 2 Cittadella W
+
2023/09/03 Cittadella 0 : 0 Venezia D
+
2023/08/30 Bari 1 : 1 Cittadella D
+
2023/08/26 Parma 2 : 0 Cittadella L
+
2023/08/20 Cittadella 1 : 0 Reggiana W
+
2023/08/12 Empoli 1 : 2 Cittadella W
+
2023/08/05 Luparense 1 : 4 Cittadella W
+
2023/08/02 Cittadella 2 : 0 Virtus Verona W
+
2023/07/30 Cittadella 0 : 3 Lecce L
+
2023/07/28 Cittadella 1 : 3 Trento L
+
2023/05/19 Cittadella 0 : 0 como D
+
2023/05/13 Sudtirol 1 : 1 Cittadella D
+
2023/05/06 Cittadella 3 : 1 Benevento W
+

Rank Team GD Win Draw Lose Points
1 Parma 11 5 2 0 17
2 Venezia 5 4 3 1 15
3 Palermo 7 4 1 1 13
4 Como 3 4 1 1 13
5 Modena 2 3 3 1 12
6 Catanzaro 0 3 3 1 12
7 Cosenza 2 3 2 3 11
8 Sudtirol 4 2 4 0 10
9 Cremonese 1 2 4 1 10
10 Brescia 3 2 3 0 9
11 Cittadella -3 2 3 2 9
12 Pisa -1 2 2 3 8
13 Bari 0 1 5 1 8
14 Ascoli -2 2 2 4 8
15 Reggiana -5 1 4 3 7
16 Ternana -3 1 2 5 5
17 Spezia -5 1 2 4 5
18 Feralpisalo -11 1 1 6 4
19 Sampdoria -4 1 2 4 3
20 Lecco -4 0 1 3 1
Quick Links