Nigeria Football Premier LeagueEngland Premier League PredictionLa Liga PredictionBundesliga PredictionItaly Serie A SpainSegunda División RFEF - Group 2 Latest Standings
| PTS | W | D | L | GF | GA | +/- | 1 | Eibar II | 43 | 13 | 4 | 4 | 30 | 14 | 16 |
2 | Arenas Getxo | 43 | 13 | 4 | 5 | 31 | 17 | 14 |
3 | Ejea | 38 | 11 | 5 | 6 | 33 | 22 | 11 |
4 | UD Logroñés | 37 | 9 | 10 | 2 | 28 | 12 | 16 |
5 | Utebo | 36 | 10 | 6 | 5 | 37 | 24 | 13 |
6 | SD Logroñés | 34 | 9 | 7 | 5 | 29 | 19 | 10 |
7 | Alfaro | 32 | 9 | 5 | 7 | 23 | 25 | -2 |
8 | Teruel | 31 | 8 | 7 | 6 | 19 | 21 | -2 |
9 | Anguiano | 30 | 9 | 3 | 10 | 25 | 27 | -2 |
10 | Tudelano | 28 | 7 | 7 | 8 | 28 | 30 | -2 |
11 | Real Zaragoza II | 27 | 8 | 3 | 11 | 28 | 33 | -5 |
12 | Calahorra | 25 | 5 | 10 | 7 | 21 | 25 | -4 |
13 | Gernika | 25 | 6 | 7 | 8 | 24 | 29 | -5 |
14 | Barbastro | 23 | 6 | 5 | 10 | 22 | 26 | -4 |
15 | Deportivo Alavés II | 22 | 4 | 10 | 8 | 15 | 21 | -6 |
16 | Real Sociedad III | 19 | 5 | 4 | 12 | 21 | 36 | -15 |
17 | Izarra | 18 | 4 | 6 | 11 | 22 | 34 | -12 |
18 | Subiza | 15 | 4 | 3 | 15 | 20 | 41 | -21 |
Quick Links Victor Football Prediction and Tips for Today - Betgenuine.comBetensured Football Predictions and Tips For Today - Betgenuine.comStatarea Football and Soccer Predictions and Tips For Today - Betgenuine.comSure Six Straight Win Predictions Today - Betgenuine.comMust Win Teams - 10 Teams to Win Today - Betgenuine.com