Nigeria Football Premier LeagueEngland Premier League PredictionLa Liga PredictionBundesliga PredictionItaly Serie A EnglandProfessional Development League Latest Standings
| PTS | W | D | L | GF | GA | +/- | 1 | Sheffield United U21 | 36 | 11 | 3 | 2 | 51 | 17 | 34 |
2 | Hull City U21 | 36 | 12 | 0 | 6 | 38 | 31 | 7 |
3 | Burnley U21 | 35 | 11 | 2 | 5 | 56 | 22 | 34 |
4 | Sheffield Wednesday U21 | 25 | 7 | 4 | 7 | 28 | 32 | -4 |
5 | Fleetwood Town U21 | 23 | 7 | 2 | 7 | 24 | 27 | -3 |
6 | Coventry City U21 | 22 | 7 | 1 | 8 | 44 | 26 | 18 |
7 | Peterborough United U21 | 21 | 7 | 0 | 10 | 25 | 33 | -8 |
8 | Barnsley U21 | 19 | 4 | 7 | 9 | 30 | 43 | -13 |
9 | Crewe Alexandra U21 | 16 | 4 | 4 | 11 | 23 | 44 | -21 |
10 | Wigan Athletic U21 | 15 | 4 | 3 | 11 | 26 | 39 | -13 |
11 | Birmingham City U21 | 14 | 4 | 2 | 10 | 27 | 52 | -25 |
Quick Links Victor Football Prediction and Tips for Today - Betgenuine.comBetensured Football Predictions and Tips For Today - Betgenuine.comStatarea Football and Soccer Predictions and Tips For Today - Betgenuine.comSure Six Straight Win Predictions Today - Betgenuine.comMust Win Teams - 10 Teams to Win Today - Betgenuine.com