Nigeria Football Premier LeagueEngland Premier League PredictionLa Liga PredictionBundesliga PredictionItaly Serie A ZimbabwePremier Soccer League Latest Standings
| PTS | W | D | L | GF | GA | +/- | 1 | Simba Bhora | 66 | 20 | 6 | 8 | 39 | 24 | 15 |
2 | Platinum | 61 | 17 | 10 | 7 | 44 | 25 | 19 |
3 | Ngezi Platinum | 57 | 14 | 15 | 5 | 46 | 23 | 23 |
4 | Manica Diamonds | 54 | 14 | 12 | 8 | 27 | 19 | 8 |
5 | Herentals | 49 | 12 | 13 | 9 | 29 | 29 | 0 |
6 | Highlanders | 48 | 12 | 12 | 10 | 43 | 33 | 10 |
7 | Chicken Inn | 47 | 11 | 14 | 9 | 26 | 22 | 4 |
8 | Dynamos | 46 | 10 | 16 | 8 | 29 | 26 | 3 |
9 | CAPS United | 45 | 12 | 9 | 13 | 38 | 39 | -1 |
10 | TelOne | 42 | 9 | 15 | 10 | 34 | 32 | 2 |
11 | Yadah | 42 | 10 | 12 | 12 | 37 | 38 | -1 |
12 | Green Fuel | 42 | 10 | 12 | 12 | 28 | 37 | -9 |
13 | Kariba | 41 | 7 | 20 | 7 | 17 | 18 | -1 |
14 | Bikita Minerals | 38 | 8 | 14 | 12 | 27 | 36 | -9 |
15 | Bulawayo Chiefs | 36 | 7 | 15 | 12 | 23 | 30 | -7 |
16 | Hwange | 35 | 8 | 11 | 15 | 24 | 42 | -18 |
17 | Chegutu Pirates | 33 | 8 | 9 | 17 | 22 | 36 | -14 |
18 | Arenel Movers | 23 | 4 | 11 | 19 | 20 | 44 | -24 |
Quick Links Victor Football Prediction and Tips for Today - Betgenuine.comBetensured Football Predictions and Tips For Today - Betgenuine.comStatarea Football and Soccer Predictions and Tips For Today - Betgenuine.comSure Six Straight Win Predictions Today - Betgenuine.comMust Win Teams - 10 Teams to Win Today - Betgenuine.com