Nigeria Football Premier LeagueEngland Premier League PredictionLa Liga PredictionBundesliga PredictionItaly Serie A EnglandPremier League 2 Division One Latest Standings
| PTS | W | D | L | GF | GA | +/- | 1 | Manchester City U21 | 34 | 11 | 1 | 2 | 44 | 19 | 25 |
2 | Fulham U21 | 31 | 10 | 1 | 2 | 37 | 23 | 14 |
3 | Manchester United U21 | 27 | 9 | 0 | 4 | 30 | 20 | 10 |
4 | West Ham United U21 | 27 | 9 | 0 | 4 | 18 | 13 | 5 |
5 | Brighton U21 | 24 | 7 | 3 | 4 | 33 | 13 | 20 |
6 | Chelsea U21 | 23 | 7 | 2 | 5 | 35 | 21 | 14 |
7 | Southampton U21 | 23 | 7 | 2 | 5 | 28 | 25 | 3 |
8 | Sunderland U21 | 22 | 7 | 1 | 5 | 36 | 23 | 13 |
9 | Liverpool U21 | 21 | 6 | 3 | 4 | 23 | 21 | 2 |
10 | Newcastle United U21 | 20 | 6 | 2 | 4 | 18 | 16 | 2 |
11 | Wolves U21 | 20 | 6 | 2 | 5 | 22 | 24 | -2 |
12 | Crystal Palace U21 | 19 | 5 | 4 | 4 | 25 | 24 | 1 |
13 | Arsenal U21 | 19 | 6 | 1 | 6 | 26 | 27 | -1 |
14 | Everton U21 | 19 | 5 | 4 | 4 | 26 | 28 | -2 |
15 | Leicester City U21 | 18 | 5 | 3 | 6 | 26 | 22 | 4 |
16 | Leeds United U21 | 16 | 4 | 4 | 5 | 19 | 21 | -2 |
17 | Derby County U21 | 16 | 5 | 1 | 7 | 19 | 30 | -11 |
18 | Nottingham Forest U21 | 15 | 5 | 0 | 7 | 20 | 18 | 2 |
19 | Reading U21 | 15 | 4 | 3 | 7 | 20 | 29 | -9 |
20 | West Bromwich Albion U21 | 14 | 4 | 2 | 5 | 21 | 26 | -5 |
21 | Norwich City U21 | 14 | 4 | 2 | 7 | 22 | 32 | -10 |
22 | Tottenham Hotspur U21 | 13 | 4 | 1 | 9 | 22 | 33 | -11 |
23 | Blackburn Rovers U21 | 11 | 3 | 2 | 8 | 21 | 33 | -12 |
24 | Middlesbrough U21 | 9 | 3 | 0 | 8 | 19 | 32 | -13 |
25 | Aston Villa U21 | 8 | 2 | 2 | 9 | 18 | 36 | -18 |
26 | Stoke City U21 | 5 | 1 | 2 | 9 | 11 | 30 | -19 |
Quick Links Victor Football Prediction and Tips for Today - Betgenuine.comBetensured Football Predictions and Tips For Today - Betgenuine.comStatarea Football and Soccer Predictions and Tips For Today - Betgenuine.comSure Six Straight Win Predictions Today - Betgenuine.comMust Win Teams - 10 Teams to Win Today - Betgenuine.com