Nigeria Football Premier LeagueEngland Premier League PredictionLa Liga PredictionBundesliga PredictionItaly Serie A EnglandNational League - North Latest Standings
| PTS | W | D | L | GF | GA | +/- | 1 | Chester | 59 | 17 | 8 | 7 | 49 | 32 | 17 |
2 | Scunthorpe | 58 | 16 | 10 | 5 | 53 | 24 | 29 |
3 | Brackley Town | 55 | 17 | 4 | 10 | 45 | 34 | 11 |
4 | Chorley | 54 | 15 | 9 | 6 | 46 | 32 | 14 |
5 | Buxton | 53 | 17 | 2 | 12 | 53 | 40 | 13 |
6 | King's Lynn Town | 53 | 15 | 8 | 8 | 38 | 31 | 7 |
7 | Kidderminster Harriers | 51 | 15 | 6 | 8 | 44 | 24 | 20 |
8 | Curzon Ashton | 51 | 15 | 6 | 8 | 39 | 22 | 17 |
9 | Hereford | 50 | 14 | 8 | 9 | 42 | 32 | 10 |
10 | Darlington 1883 | 46 | 12 | 10 | 7 | 36 | 28 | 8 |
11 | Peterborough Sports | 44 | 12 | 8 | 12 | 38 | 37 | 1 |
12 | Alfreton Town | 43 | 12 | 7 | 10 | 40 | 36 | 4 |
13 | Spennymoor Town | 41 | 10 | 11 | 8 | 47 | 35 | 12 |
14 | South Shields | 40 | 12 | 4 | 14 | 45 | 43 | 2 |
15 | Leamington | 38 | 11 | 5 | 13 | 38 | 36 | 2 |
16 | Scarborough Athletic | 37 | 9 | 10 | 12 | 43 | 43 | 0 |
17 | Southport | 36 | 9 | 9 | 12 | 33 | 44 | -11 |
18 | Oxford City | 33 | 8 | 9 | 13 | 40 | 51 | -11 |
19 | Radcliffe | 29 | 7 | 8 | 13 | 36 | 51 | -15 |
20 | Marine | 28 | 7 | 7 | 17 | 25 | 44 | -19 |
21 | Needham Market | 28 | 7 | 7 | 17 | 30 | 50 | -20 |
22 | Farsley Celtic FC | 26 | 7 | 5 | 19 | 29 | 64 | -35 |
23 | Rushall Olympic | 26 | 7 | 5 | 20 | 31 | 67 | -36 |
24 | Warrington Town | 25 | 5 | 10 | 16 | 23 | 43 | -20 |
Quick Links Victor Football Prediction and Tips for Today - Betgenuine.comBetensured Football Predictions and Tips For Today - Betgenuine.comStatarea Football and Soccer Predictions and Tips For Today - Betgenuine.comSure Six Straight Win Predictions Today - Betgenuine.comMust Win Teams - 10 Teams to Win Today - Betgenuine.com