Nigeria Football Premier LeagueEngland Premier League PredictionLa Liga PredictionBundesliga PredictionItaly Serie A Latest Standings
| PTS | W | D | L | GF | GA | +/- | 1 | Young Africans | 46 | 15 | 1 | 2 | 42 | 7 | 35 |
2 | Simba | 44 | 14 | 2 | 1 | 35 | 6 | 29 |
3 | Azam | 39 | 12 | 3 | 3 | 27 | 9 | 18 |
4 | Singida Big Stars | 34 | 10 | 4 | 4 | 24 | 15 | 9 |
5 | Kitayosce | 28 | 8 | 4 | 5 | 21 | 23 | -2 |
6 | KMC | 22 | 6 | 4 | 8 | 13 | 23 | -10 |
7 | Coastal Union | 21 | 5 | 6 | 6 | 18 | 18 | 0 |
8 | Singida Fountain Gate | 21 | 6 | 3 | 9 | 25 | 35 | -10 |
9 | JKT Tanzania | 20 | 4 | 8 | 6 | 11 | 14 | -3 |
10 | Dodoma Jiji | 20 | 5 | 5 | 8 | 18 | 24 | -6 |
11 | Mashujaa | 19 | 4 | 7 | 6 | 15 | 16 | -1 |
12 | Pamba Jiji | 18 | 4 | 6 | 8 | 9 | 16 | -7 |
13 | Namungo | 18 | 5 | 3 | 10 | 14 | 23 | -9 |
14 | Tanzania Prisons | 17 | 4 | 5 | 8 | 9 | 18 | -9 |
15 | Kagera Sugar | 12 | 2 | 6 | 9 | 12 | 25 | -13 |
16 | KenGold | 9 | 2 | 3 | 13 | 14 | 35 | -21 |
Quick Links Victor Football Prediction and Tips for Today - Betgenuine.comBetensured Football Predictions and Tips For Today - Betgenuine.comStatarea Football and Soccer Predictions and Tips For Today - Betgenuine.comSure Six Straight Win Predictions Today - Betgenuine.comMust Win Teams - 10 Teams to Win Today - Betgenuine.com