League Time | Home Game | Away Game | Under | Over | Tips | CS Tips | |
---|---|---|---|---|---|---|---|
FIN. | AZ Alkmaar | 3 : 1 | Quick Boys | 3.40 | 1.28 | +2.5 | 3-1 |
FIN. | GO Ahead Eag.. | 3 : 1 | Noordwijk | 3.40 | 1.27 | +2.5 | 3-0 |
FIN. | PSV Eindhove.. | 2 : 0 | Feyenoord | 2.63 | 1.40 | +2.5 | 3-2 |
FIN. | Heracles | 2 : 0 | Utrecht | 2.15 | 1.61 | +2.5 | 1-2 |
FIN. | Rijnsburgse.. | 1 : 4 | Feyenoord | 3.02 | 1.31 | +2.5 | 0-3 |
FIN. | Waalwijk | 1 : 2 | Utrecht | 2.30 | 1.55 | +2.5 | 1-2 |
FIN. | GO Ahead Eag.. | 3 : 1 | Twente | 2.10 | 1.65 | +2.5 | 2-1 |
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
|
PTS | W | D | L | GF | GA | +/- | ||
---|---|---|---|---|---|---|---|---|
No data yet! |