Nigeria Football Premier LeagueEngland Premier League PredictionLa Liga PredictionBundesliga PredictionItaly Serie A
Latest Standings
| PTS | W | D | L | GF | GA | +/- | 1 | Polonia Bytom | 70 | 22 | 4 | 5 | 67 | 31 | 36 |
2 | Pogoń Grod. Mazowiecki | 68 | 21 | 5 | 5 | 59 | 31 | 28 |
3 | Wieczysta Kraków | 59 | 18 | 5 | 8 | 60 | 25 | 35 |
4 | Chojniczanka Chojnice | 58 | 17 | 7 | 7 | 42 | 24 | 18 |
5 | Podbeskidzie | 45 | 12 | 9 | 10 | 39 | 34 | 5 |
6 | Kalisz | 44 | 13 | 5 | 13 | 34 | 37 | -3 |
7 | Świt Skolwin | 44 | 12 | 8 | 10 | 52 | 50 | 2 |
8 | Hutnik Kraków | 43 | 12 | 7 | 12 | 40 | 55 | -15 |
9 | ŁKS Łódź II | 41 | 11 | 8 | 12 | 40 | 44 | -4 |
10 | Zaglebie Sosnowiec | 41 | 11 | 8 | 12 | 44 | 49 | -5 |
11 | Resovia Rzeszów | 40 | 11 | 7 | 13 | 42 | 45 | -3 |
12 | Olimpia Grudziądz | 39 | 11 | 6 | 14 | 40 | 44 | -4 |
13 | Wisła Puławy | 36 | 12 | 2 | 17 | 42 | 62 | -20 |
14 | Jastrzębie | 35 | 10 | 5 | 16 | 31 | 32 | -1 |
15 | Rekord Bielsko-Biała | 32 | 7 | 11 | 12 | 43 | 49 | -6 |
16 | Zagłębie Lubin II | 31 | 8 | 7 | 16 | 48 | 54 | -6 |
17 | SKRA Częstochowa | 22 | 9 | 3 | 19 | 28 | 53 | -25 |
18 | Olimpia Elbląg | 19 | 4 | 7 | 20 | 27 | 59 | -32 |
Quick Links Victor Football Prediction and Tips for Today - Betgenuine.comStatarea Football and Soccer Predictions and Tips For Today - Betgenuine.comSure Six Straight Win Predictions Today - Betgenuine.comMust Win Teams - 10 Teams to Win Today - Betgenuine.comPredictz Football and Soccer Prediction and Tips For Today - Betgenuine.comSolo Football Prediction and Tips for Today & Tomorrow - Betgenuine.comKings Football Prediction and Tips for Today - Betgenuine.comBetensured Football Prediction and Tips for Today - Betgenuine.comFixed Matches - Free Fixed Matches Today - Betgenuine.com1x2 Football Prediction and Tips for Today