Nigeria Football Premier LeagueEngland Premier League PredictionLa Liga PredictionBundesliga PredictionItaly Serie A Latest Standings
| PTS | W | D | L | GF | GA | +/- | 1 | Pogoń Grod. Mazowiecki | 49 | 15 | 4 | 0 | 41 | 12 | 29 |
2 | Wieczysta Kraków | 45 | 14 | 3 | 2 | 45 | 10 | 35 |
3 | Polonia Bytom | 41 | 13 | 2 | 4 | 39 | 17 | 22 |
4 | Chojniczanka Chojnice | 34 | 10 | 4 | 5 | 24 | 15 | 9 |
5 | Zaglebie Sosnowiec | 29 | 8 | 5 | 6 | 28 | 29 | -1 |
6 | Kalisz | 29 | 8 | 5 | 6 | 19 | 20 | -1 |
7 | Hutnik Kraków | 29 | 8 | 5 | 6 | 25 | 33 | -8 |
8 | Świt Skolwin | 27 | 7 | 6 | 6 | 28 | 29 | -1 |
9 | Resovia Rzeszów | 24 | 7 | 3 | 9 | 27 | 32 | -5 |
10 | Podbeskidzie | 23 | 6 | 5 | 8 | 22 | 24 | -2 |
11 | ŁKS Łódź II | 23 | 6 | 5 | 8 | 22 | 29 | -7 |
12 | Wisła Puławy | 22 | 7 | 1 | 11 | 26 | 38 | -12 |
13 | Olimpia Grudziądz | 19 | 5 | 4 | 10 | 24 | 27 | -3 |
14 | Rekord Bielsko-Biała | 17 | 4 | 5 | 10 | 29 | 38 | -9 |
15 | Jastrzębie | 16 | 4 | 4 | 10 | 19 | 22 | -3 |
16 | Zagłębie Lubin II | 15 | 3 | 6 | 10 | 30 | 37 | -7 |
17 | SKRA Częstochowa | 13 | 6 | 2 | 11 | 18 | 34 | -16 |
18 | Olimpia Elbląg | 11 | 2 | 5 | 11 | 16 | 36 | -20 |
Quick Links Victor Football Prediction and Tips for Today - Betgenuine.comBetensured Football Predictions and Tips For Today - Betgenuine.comStatarea Football and Soccer Predictions and Tips For Today - Betgenuine.comSure Six Straight Win Predictions Today - Betgenuine.comMust Win Teams - 10 Teams to Win Today - Betgenuine.com