Nigeria Football Premier LeagueEngland Premier League PredictionLa Liga PredictionBundesliga PredictionItaly Serie A ItalyCampionato Primavera - 1 Latest Standings
| PTS | W | D | L | GF | GA | +/- | 1 | Roma U20 | 49 | 15 | 4 | 4 | 53 | 30 | 23 |
2 | Fiorentina U20 | 47 | 15 | 2 | 6 | 50 | 29 | 21 |
3 | Sassuolo U19 | 46 | 14 | 4 | 5 | 45 | 29 | 16 |
4 | Internazionale U20 | 43 | 13 | 4 | 6 | 43 | 32 | 11 |
5 | Milan U20 | 40 | 12 | 4 | 7 | 43 | 29 | 14 |
6 | Juventus U20 | 37 | 11 | 4 | 8 | 44 | 36 | 8 |
7 | Monza U20 | 34 | 9 | 7 | 8 | 42 | 41 | 1 |
8 | Lazio U20 | 33 | 8 | 9 | 6 | 31 | 29 | 2 |
9 | Hellas Verona U20 | 33 | 9 | 6 | 8 | 32 | 37 | -5 |
10 | Genoa U20 | 32 | 9 | 5 | 9 | 37 | 37 | 0 |
11 | Torino U20 | 32 | 10 | 2 | 11 | 33 | 33 | 0 |
12 | Lecce U20 | 30 | 8 | 6 | 9 | 36 | 35 | 1 |
13 | Cagliari U20 | 30 | 8 | 6 | 9 | 26 | 27 | -1 |
14 | Cremonese U20 | 30 | 8 | 6 | 9 | 35 | 39 | -4 |
15 | Cesena U20 | 27 | 6 | 9 | 8 | 40 | 41 | -1 |
16 | Atalanta U20 | 27 | 6 | 9 | 8 | 36 | 38 | -2 |
17 | Empoli U20 | 24 | 6 | 6 | 11 | 26 | 35 | -9 |
18 | Bologna U20 | 20 | 5 | 5 | 13 | 31 | 44 | -13 |
19 | Sampdoria U20 | 16 | 4 | 4 | 16 | 33 | 50 | -17 |
20 | Udinese U20 | 10 | 2 | 4 | 17 | 23 | 68 | -45 |
Quick Links Victor Football Prediction and Tips for Today - Betgenuine.comBetensured Football Predictions and Tips For Today - Betgenuine.comStatarea Football and Soccer Predictions and Tips For Today - Betgenuine.comSure Six Straight Win Predictions Today - Betgenuine.comMust Win Teams - 10 Teams to Win Today - Betgenuine.com