Nigeria Football Premier LeagueEngland Premier League PredictionLa Liga PredictionBundesliga PredictionItaly Serie A Switzerland1. Liga Classic - Group 2 Latest Standings
| PTS | W | D | L | GF | GA | +/- | 1 | Grasshopper II | 32 | 9 | 5 | 1 | 40 | 15 | 25 |
2 | Schötz | 26 | 7 | 5 | 3 | 37 | 28 | 9 |
3 | Prishtina Bern | 26 | 7 | 5 | 4 | 32 | 23 | 9 |
4 | Black Stars | 22 | 6 | 4 | 5 | 26 | 26 | 0 |
5 | Langenthal | 21 | 5 | 6 | 4 | 26 | 25 | 1 |
6 | Solothurn | 21 | 6 | 3 | 6 | 22 | 24 | -2 |
7 | FC Wohlen | 21 | 5 | 6 | 5 | 20 | 23 | -3 |
8 | Bassecourt | 20 | 5 | 5 | 5 | 23 | 19 | 4 |
9 | Dietikon | 20 | 5 | 5 | 5 | 18 | 19 | -1 |
10 | Besa Biel/Bienne | 19 | 5 | 4 | 7 | 22 | 29 | -7 |
11 | Courtételle | 18 | 4 | 6 | 5 | 15 | 17 | -2 |
12 | Rotkreuz | 18 | 4 | 6 | 6 | 21 | 33 | -12 |
13 | Münsingen | 16 | 3 | 7 | 5 | 17 | 19 | -2 |
14 | Thun II | 16 | 3 | 7 | 5 | 21 | 26 | -5 |
15 | Concordia Basel | 15 | 3 | 6 | 6 | 21 | 24 | -3 |
16 | Muttenz | 13 | 3 | 4 | 8 | 24 | 35 | -11 |
Quick Links Victor Football Prediction and Tips for Today - Betgenuine.comBetensured Football Predictions and Tips For Today - Betgenuine.comStatarea Football and Soccer Predictions and Tips For Today - Betgenuine.comSure Six Straight Win Predictions Today - Betgenuine.comMust Win Teams - 10 Teams to Win Today - Betgenuine.com